TFT Products

| Size | Part Number | Resolution | Outline | Interface | Active Area | Viewing Angle | Contrast Ratio | Brightness | Backlight | Operating Temp | Storage Temp | Touch Panel | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44" | USMP-TT014SQ-01D | 128*128 | 31.1x36.9x2.85 | 8080 MCU Parallel | 25.5x26.5 | 45/15/45/45 | 150~200 | 350 | LED | -20º~70º | -30º~80º | No |
|
| 1.77" | USMP-TT018SW-01D | 128*160 | 34.0x47.0x2.4 | 8-bit | 28.032x35.04 | 45/15/45/45 | 150~200 | 290 | LED | -20º~70º | -30º~80º | No |
|
| 2" | USMP-TT020TR-01B | 176*220 | 38.4x51.4x2.4 | 8-bit | 31.68x39.6 | 50/25/40/40 | 150~200 | 160 | LED | -20º~70º | -30º~80º | No |
|
| 2.2" | USMP-TT022Q-01C | 240*320 | 40.4x57.3s3.5 | 16 bit | 18 bit | 34.848x43.56 | 33.48x44.64 | 200~250 | 210 | LED | -20º~70º | -30º~80º | No |
|
| 2.2" | USMP-TT022TR-01C-TP | 176*220 | 40.9x55.1x3.8 | 8-bit | 34.848x43.56 | 50/45/50/50 | 200~250 | 190 | LED | -20º~70º | -30º~80º | Yes |
|
| 2.4" | USMP-TT024Q-01B | 240*320 | 42.32x60.06x2.4 | 8-bit | 36.72x48.96 | 50/45/50/50 | 190~210 | 180 | LED | -20º~70º | -30º~80º | No |
|
| 3.2" | USMP-TT032WJ-01A | 240*320 | 57.04x78.7x3.1 | 8-bit | 16-bit | 48.6x64.8 | 50/50/35/50 | 200~250 | 150 | LED | -20º~70º | -30º~80º | No |
|
| 3.2" | USMP-TT032WJ-01C-TP | 320*480 | 51.5x78.5x2.8 | 16-bit | 44.64x66.96 | 50/45/50/50 | 200~250 | 230 | LED | -20º~70º | -30º~80º | Yes |
|
| 3.5" | USMP-TT035Q-01D | 320*240 | 76.9x63.9x3.5 | Digital 24-bits RGB | 70.08x52.56 | 45/50/50/50 | 200~250 | 280 | LED | -20º~70º | -30º~80º | No |
|
| 4.3" | USMP-TT043WT-01C | 480*272 | 105.5x67.2x5.0 | Digital 24-bits RGB | 97.0x55.8 | 55/55/65/65 | 250~350 | 240 | LED | -20º~70º | -30º~80º | No |
|
| 5.7" | USMP-TT057Q-01D | 320*240 | 159.4x111.0x9.0 | Digital 24-bits RGB | 115.2x86.4 | 50/45/50/50 | 150~250 | 300 | LED | -20º~70º | -30º~80º | No |
|
| 5.7" | USMP-G057QN01 V0 | 320*240 | 144.0x104.6x12.3 | 1 ch LVDS | 115.2x86.4 | 80/80/70/70 | 500~800 | 400 | LED | -30º~85º | -30º~85º | No |
|
| 5.7" | USMP-G057QN01 V1 | 320*240 | 144.0x104.6x12.3 | 1 ch LVDS | 115.2x86.4 | 80/80/70/70 | 500~800 | 800 | LED | -30º~85º | -30º~85º | No |
|
| 5.7" | USMP-G057VN01 V0 | 640*480 | 144.0x104.6x12.3 | 1 ch LVDS | 115.2x86.4 | 80/80/70/70 | 500~800 | 400 | LED | -30º~85º | -30º~85º | No |
|
| 5.7" | USMP-G057VN01 V1 | 640*480 | 144.0x104.6x12.3 | 1ch LVDS (6 bit + FRC) | 115.2x86.4 | 80/80/70/70 | 500~800 | 700 | LED | -30º~85º | -30º~85º | No |
|
| 6.5" | USMP-G065VN01 V0 | 640*480 | 153x118x10.7 | 1 ch LVDS | 132.48x99.36 | 70/70/60/60 | 450 | 500 | CCFL | -10º~70º | -20º~80º | No |
|
| 6.5" | USMP-G065VN01 V1 | 640*480 | 153x118x10.7 | 1 ch LVDS | 132.48x99.36 | 70/70/60/60 | 400~500 | 600 | CCFL | -20º~70º | -20º~80º | No |
|
| 6.5" | USMP-G065VN01 V2 | 640*480 | 153x118x10.9 | 1 ch LVDS | 132.48x99.36 | 80/80/70/70 | 400~600 | 700 | LED | -30º~85º | -30º~85º | No |
|
| 7" | USMP-TT070WV-01E | 800*480 | 165x104.44x5.2 | Digital 18-bits RGB | 152.4x91.44 | 60/60/50/60 | 250~400 | 350 | LED | -20º~70º | -30º~80º | No |
|
| 7" | USMP-G070VW01 V0 | 800*480 | 170.0x111x7.5 | 1 ch LVDS 8 bit | 152.40x91.44 | 80/80/60/80 | 500 | 400 | LED | -30º~85º | -30º~85º | No |
|
| 7" | USMP-G070Y1-T01 | 800*480 | 165x104x6.33 | 60-pin | 1ch-TTL | 152.4x91.44 | 70/70/60/60 | 500~600 | 500 | CCFL | -30º~85º | -40º~90º | No |
|
| 7" | USMP-G070Y2-L01 | 800*480 | 165x104x9.27 | 20 pin LVDS | 152.4x91.44 | 70/70/60/60 | 600 | 500 | LED | -30º~85º | -40º~95º | No |
|
| 7" | USMP-G070Y3-T01 | 800*480 | 168x94 | 20-pin LVDS | 156x82.8 | 70/70/60/60 | 500~650 | 600 | LED | -30º~85º | -40º~90º | No |
|
| 7" | USMP-G070Y2-T02 | 800*480 | 165x104x6.33 | 20-pin LVDS | 152.4x91.44 | 70/70/60/60 | 500~600 | 500 | LED | -30º~85º | -40º~95º | No |
|
| 8" | USMP-TT080S-01C | 800*600 | 183.0x141.0x5.6 | Digital 24-bits RGB | 162.0x121.5 | 70/70/50/70 | 400~500 | 250 | LED | -20º~70º | -30º~80º | No |
|
| 8" | USMP-G080Y1-T01 | 800*480 | 190x120x5.06 | 30 pins | 2ch-LVDS | 173.4x104.4 | 70/70/60/60 | 600 | 600 | LED | -30º~85º | -40º~95º | No |
|
| 8.4" | USMP-G084SN03 V1 | 800*600 | 203x142.5x5.7 | 1 ch LVDS | 170.4x127.8 | 75/75/75/75 | 400~600 | 250 | CCFL | -30º~85º | -30º~85º | No |
|
| 8.4" | USMP-G084SN05 V8 | 800*600 | 203x142.5x8 | 1 ch LVDS 8 bit | 170.4x127.8 | 80/80/80/60 | 400~600 | 450 | LED | -30º~85º | -30º~85º | No |
|
| 8.5" | USMP-G085VW01 V0 | 800*480 | 210.0x134x10.0 | 2 ch LVDS | 184.8x110.88 | 80/80/80/60 | 500 | 300 | LED | -30º~85º | -30º~85º | No |
|
| 10.4" | USMP-G104VN01 V0 | 640*480 | 243x176.6x11.4 | 2 ch LVDS | 211.2x158.4 | 80/80/60/80 | 700 | 450 | CCFL | -30º~85º | -30º~85º | No |
|
| 10.4" | USMP-G104SN03 V1 | 800*600 | 23x174.3x5.7 | LVDS | 211.2x158.4 | 70/70/55/65 | 400~500 | 230 | CCFL | -30º~85º | -30º~85º | No |
|
| 10.4" | USMP-G104SN02 V2 | 800*600 | 243x184x8 | 2 ch LVDS | 211.2x158.4 | 80/80/60/80 | 500~700 | 400 | LED | -30º~85º | -30º~85º | No |
|
| 10.4" | USMP-G104SN02 V1 | 800*600 | 243x184x10.6 | 1 ch LVDS | 211.2x158.4 | 70/70/55/65 | 400~500 | 400 | CCFL | -30º~85º | -30º~85º | No |
|
| 10.4" | USMP-G104V1-T01 | 640*480 | 225.5x176.3x9.5 | 30 pins | 2ch-LVDS | 211.2x158.4 | 88/88/88/88 | 1000~1500 | 450 | CCFL | -20º~70º | -20º~80º | No |
|
| 10.4" | USMP-G104V1-T03 | 640*480 | 225.5x176.3x7.8 | CMOS 6-bit Parallel RGB | 211.2x158.4 | 89/89/89/89 | 1500 | 500 | LED | -30º~80º | -30º~80º | No |
|
| 10.4" | USMP-G104X1-L03 | 1024*768 | 225x175x7.1 | CMOS 6-bit Parallel RGB | 210.4x157.8 | 88/88/88/88 | 1200 | 300 | LED | -20º~70º | -20º~80º | No |
|
| 10.4" | USMP-G104X1-L01 | 1024*768 | 225.5x176.3x10.17 | CMOS 6-bit Parallel RGB | 210.4x157.8 | 88/88/88/88 | 900~1200 | 400 | CCFL | -20º~70º | -20º~80º | No |
|
| 10.4" | USMP-G104X1-L04 | 1024*768 | 225.5x176.3x8.17 | CMOS 6-bit Parallel RGB | 210.4x157.8 | 88/88/88/88 | 900~1200 | 500 | LED | -20º~70º | -20º~80º | No |
|
| 12.1" | USMP-G121X1-L02 | 1024*768 | 260.5x204x12.45 | 1 ch LVDS | 245.76x184.32 | 80/80/80/80 | 500~700 | 450 | CCFL | -40º~85º | -30º~80º | No |
|
| 12.1" | USMP-G121X1-L03 | 1024*768 | 260.5x204x8.5 | 1 ch LVDS | 245.76x184.32 | 80/80/80/80 | 500~700 | 500 | LED | -30º~80º | -40º~85º | No |
|
| 12.1" | USMP-G121X1-L04 | 1024*768 | 260.5x204x7.2 | 1 ch LVDS | 245.76x184.32 | 80/80/70/70 | 500~700 | 500 | LED | -30º~70º | -40º~80º | No |
|
| 12.1" | USMP-G121SN01 V4 | 800*600 | 279x209x9 | 8-bit | 246x184.5 | 80/80/65/75 | 500~700 | 450 | LED | -30º~85º | -30º~85º | No |
|
| 12.1" | USMP-G121SN01 V3 | 800*600 | 279x209x11 | 8080 MCU Parallel | 246x184.5 | 70/70/50/60 | 600 | 400 | CCFL | -30º~85º | -30º~85º |
|
|
| 12.1" | USMP-G121XN01 V0 | 1024*768 | 279x209x9 | 8-bit | 245.76x184.32 | 80/80/80/80 | 500~700 | 500 | LED | -30º~85º | -30º~85º | No |
|
| 12.1" | USMP-G121S1-L01 | 800*600 | 260.5x204x12.2 | 1 ch LVDS | 246x184.5 | 89/89/89/89 | 700~1000 | 450 | LED | -30º~80º | -30º~85º | No |
|
| 12.1" | USMP-G121S1-L02 | 800*600 | 260.5x204x8.4 | CMOS 6-bit Parallel RGB | 246x184.5 | 89/89/89/89 | 1200~1500 | 500 | LED | -30º~80º | -30º~85º | No |
|
| 12.1" | USMP-G121X1-L01 | 1024*768 | 260.5x204x12.2 | 1 ch LVDS | 245.76x184.32 | 80/80/80/80 | 500~700 | 450 | CCFL | -30º~70º | -40º~80º | No |
|
| 13.3" | USMP-G133I1-L02 | 1280-800 | 299x195x7.7 | CMOS I/F | 286.08x178.8 | 70/70/60/60 | 550~800 | 400 | -30º~70º | -40º~80º | No |
|
|
| 14.1" | USMP-G141I1-L01 | 1280*800 | 326x216.5x16 | 1 ch CMOS | 303.4x189.6 | 80/80/70/70 | 500~700 | 600 | -30º~80º | -40º~90º | No |
|
|
| 15" | USMP-G150X1-L01 | 1024*768 | 326.5x253.5x15 | 1 ch LVDS | 304.1x228.1 | 80/80/80/80 | 480-700 | 450 | CCFL | -30º~70º | -40º~80º | No |
|
| 15" | USMP-M150XN07 V9 | 1024*768 | 326.5x253.5x12 | 1 ch LVDS | 304.128x228.096 | 70/70/65/60 | 450~700 | 250 | CCFL | 0º~50º | -20º~60º | No |
|
| 15" | USMP-G150X1-L02 | 1024*768 | 326.5x253.5x14.35 | 1 ch LVDS | 304.128x228.096 | 80/80/80/80 | 480~700 | 450 | CCFL | -30º~70º | -40º~80º | No |
|
| 15" | USMP-G150X1-L03 | 1024*768 | 326.5x253.5x13.58 | 1 ch LVDS | 304.128x228.096 | 80/80/80/80 | 480~700 | 450 | CCFL | -30º~80º | -40º~90º | No |
|
| 15" | USMP-G150XG01 V1 | 1024*768 | 326.5x253.5x12 | 8-bit | 304.128x228.096 | 70/70/65/60 | 400~700 | 350 | CCFL | 0º~65º | -20º~65º | No |
|
| 15" | USMP-G150XG01 V2 | 1024*768 | 326.5x253.5x12 | 18-bit | 16-bit | 304.128x228.096 | 80/80/80/60 | 400~700 | 350 | LED | 0º~65º | -20º~65º | No |
|
| 15" | USMP-G150XG01 V3 | 1024*768 | 326.5x253.5x13.1 | 8-bit | 304.128x228.096 | 80/80/60/80 | 400~700 | 400 | LED | -30º~85º | -30º~85º | No |
|
| 15" | USMP-G150XG02 V0 | 1024*768 | 326.5×253.5×14.4 | 16-bit | 304.128×228.096 | 70/70/70/50 | 500 | 550 | CCFL | 0º~50º | -20º~60º | No |
|
| 15" | USMP-G150XG02 V1 | 1024*768 | 326.5x253.5x14.4 | 18-bit | 16-bit | 304.128x228.096 | 70/70/65/60 | 400~700 | 550 | CCFL | -30º~85º | -30º~85º | No |
|
| 15" | USMP-G150XG03 V2 | 1024*768 | 326.5x253.5x12 | Digital 24-bits RGB | 304.128x228.096 | 70/70/65/60 | 400~700 | 250 | LED | 0º~65º | -20º~65º | No |
|
| 15" | USMP-G150XG03 V3 | 1024*768 | 326.5x253.5x12 | Digital 24-bits RGB | 304.128x228.096 | 85/85/80/80 | 400~700 | 250 | CCFL | 0º~65º | -20º~65º | No | |
| 15.4" | USMP-G154I1-L01 | 1280*800 | 352x230x15.8 | 1 ch LVDS | 331.2x207.0 | 80/80/80/80 | 500~700 | 700 | -30º~80º | -40º~85º | No |
|
|
| 15.6" | USMP-G156XW01 V0 | 1366*768 | 363.8x215.9x14.3 | Digital 24-bits RGB | 344.23x193.54 | 85/85/80/80 | 500 | 300 | CCFL | 0º~50º | -20º~60º | No |
|
| 17" | USMP-G170EG01 V0 | 1280*1024 | 358.5x296.5x15.8 | Digital 18-bits RGB | 337.9x270.3 | 85/85/80/80 | 1000 | 380 | CCFL | 0º~50º | -20º~60º | No |
|
| 17" | USMP-M170E8-L01 | 1280*1024 | 358.5x296.5x13 | 1 ch LVDS | 337.92×270.34 | 85/85/80/80 | 700~1000 | 250 | CCFL | 0º~50º | -20º~60º | No |
|
| 18.5" | USMP-G185XW01 V0 | 1366*768 | 430.37x254.6x11.5 | Digital 24-bits RGB | 409.8x230.4 | 80/80/85/85 | 600~1000 | 320 | CCFL | 0º~50º | -20º~60º | No |
|
| 19" | USMP-M190EG01 V3 | 1280*1024 | 396x324x17.5 | LVDS | 376.32x301.056 | 89/89/89/89 | 2000 | 300 | CCFL | 0º~50º | -20º~60º | No |
|
| 19" | USMP-M190EG01 V2 | 1280*1024 | 396x324x17.5 | 2 ch LVDS | 376.32x301.056 | 89/89/89/89 | 1000~1300 | 300 | CCFL | 0º~50º | -20º~60º | No |
|
| 19" | USMP-G190EG01 V0 | 1280*1024 | 396x324x18.5 | 2 ch LVDS | 376.32x301.06 | 85/85/80/80 | 1000 | 400 | CCFL | 0º~50º | -20º~60º | No |
|
| 19" | USMP-R190E1-L01 | 1280*1054 | 404.2x330x27.35 | 1 ch LVDS | 376.32x301.056 | 88/88/88/88 | 800~1000 | 310 | CCFL | 0º~50º | -20º~60º | No |
|
| 22" | USMP-G220SW01 V0 | 1680*1050 | 493.7x320.1x18.7 | 2 ch LVDS | 473.76x296.1 | 89/89/89/89 | 600~1000 | 300 | CCFL | 0º~50º | -20º~60º | No |
|
