Character LCD Products

| Char | Part Number | Module Size | Dot Size | Viewing Area | Operating Temp. | Storage Temp. | Viewing Angle | Backlight Type | LED Color | System Interface | Controller | Glass | Polarizer | Image | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x1 | USMPC-TQ0801E-SBWBI | 69x22.5x13 | 5x8 | 45.2x10.08 | -20º~70º | -30º~80º | 6:00 | LED BL | White | Parallel | ST7066U-0A | STN | TRANSM | NEG |
|
| 8x1 | USMPC-TQ0801B-TBYBH | 84x44x13.5 | 5x8 | 61x15.8 | -20º~70º | -25º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 8x1 | USMPC-TQ0801C-SZWBI | 84x44x13.5 | 5x8 | 61x15.8 | -20º~70º | -25º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 8x1 | USMPC-TQ0801C-PNYYA | 53x23x9.8 | 5x8 | 35x12.6 | 0º~50º | -10º~60º | 6:00 | None | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | REFL | POS |
|
| 8x1 | USMPC-TQ0801C-SBWBI-P1 | 69x22.5x13 | 5x8 | 45.2x10.08 | -20º~70º | -30º~80º | 6:00 | LED BL | White | Parallel | ST7066U-0A | STN | TRANSM | NEG |
|
| 8x1 | USMPC-TQ0801C-SZWFI | 69x22.5x13 | 5x8 | 45.2x10.08 | -20º~70º | -30º~80º | 6:00 | LED SL | White | Parallel | ST7066U-0A | FSTN | TRANSM | NEG |
|
| 8x2 | USMPC-TQ0802C-SBWBI | 40x23.2x13 | 5x8 | 30.4x13.9 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 8x2 | USMPC-TQ0802C-TBYBH | 58x26x13.5 | 5x8 | 38x16 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 8x2 | USMPC-TQ0802C-TBYBK | 58x26x13.5 | 5x8 | 38x16 | -20º~70º | -30º~80º | 12:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 8x2 | USMPC-TQ0802C-TBMYF | 58x26.3x13.5 | 5x8 | 38x16 | 0º~50º | -20º~60º | 12:00 | LED BL | Blue | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 8x2 | USMPC-TQ0802C-SZWBI | 58x26.3x13.5 | 5x8 | 38x16 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U | STN | TRANSM | NEG |
|
| 8x2 | USMPC-TQ0802C-SZWBL | 58x26.3x13.5 | 5x8 | 38x16 | -20º~70º | -30º~80º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0R | STN | TRANSM | NEG |
|
| 8x2 | USMPC-TQ0802C-PLYTD | 58x26.3x13.5 | 5x8 | 38x16 | 0º~50º | -20º~60º | 12:00 | None | Y/G | 4-bit | 8-bit | S6A0069 | TN | REFL | POS |
|
| 8x2 | USMPC-TQ0802B-SBYFC | 40x23.2x13 | 5x8 | 30.4x13.9 | 0º~50º | -20º~60º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | FSTN | TRANSM | NEG |
|
| 16x1 | USMPC-TQ1601C-CSWFH | 122x33x15.2 | 5x8 | 99x13 | -20º~70º | -30º~80º | 6:00 | CCFL | White | 4-bit | 8-bit | ST7066U-0A | FSTN | TRANSM | NEG |
|
| 16x1 | USMPC-TQ1601C-TBAGH-P1 | 73x24x11 | 5x8 | 62.2x13.4 | -20º~70º | -30º~80º | 6:00 | LED BL | Amber | 4-bit | 8-bit | ST7066U-0T | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-TBAGH | 80x36x13 | 5.8 | 64.5x13.8 | -20º~70º | -30º~80º | 6:00 | LED BL | Amber | 4-bit | 8-bit | ST7066U-0T | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-TBYBB | 80x36x13 | 5x8 | 64.5x13.8 | 0º~50º | -20º~60º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-TBYBH-P1 | 80x36x13 | 5x8 | 64.5x13.8 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-TBYBH | 80x36x13 | 5x8 | 64.5x13.8 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-TBWGH | 80x36x13 | 5x8 | 64.5x13.8 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0T | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-SZWBC | 80x36x13 | 5x8 | 64.5x13.8 | 0º~50º | -20º~60º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x1 | USMPC-TQ1601C-SZWFI-P1 | 80x36x13 | 5x8 | 64x13.8 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | FSTN | TRANSM | NEG |
|
| 16x1 | USMPC-TQ1601C-TBYBH-P2 | 122x33x15.2 | 5x8 | 99x13 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x1 | USMPC-TQ1601C-CSWBH | 122x33x15.2 | 5x8 | 99x13 | -20º~70º | -30º~80º | 12:00 | CCFL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TBYBH-P5 | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0T | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBYBH-P2 | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602B-TBYBH | 80x36x13.5 | 5x8 | 57.7x9.4 | -20º~70º | -25º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBYBH-P3 | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602B-CZWBH | 80x36x11.9 | 5x7 | 64.5x13.8 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TZWBH | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602B-CZYBE | 80x36x9.5 | 5x7 | 64.5x13.8 | 0º~50º | -20º~60º | 12:00 | LED SL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TZWGH | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0E | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBRFB | 84x44x13.5 | 5x8 | 55.73x10.98 | 0º~50º | -10º~60º | 6:00 | LED BL | Red | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-CZWBH | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TBYBH | 84x44x13.5 | 5x8 | 55.73x10.98 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-CZWBH-P1 | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -25º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0R | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TZMFK | 84x44x13.5 | 5x8 | 55.73x10.98 | 0º~50º | -20º~60º | 12:00 | LED SL | Blue | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-CZWBH-P2 | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -25º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-NNYBC | 66x23.3x4.3 | 5x8 | 56.2x11.85 | 0º~50º | -20º~60º | 6:00 | None | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSM | POS |
|
| 16x2 | USMPC-TQ1602C-CZWFK | 80x36x13.5 | 5x8 | 55.65x10.98 | -20º~70º | -30º~80º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | FSTN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-TBYTK | 85x36x13.5 | 5x8 | 56.21x10.98 | -20º~70º | -30º~80º | 12:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | TN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBYBH-P4 | 101x43x14 | 5x8 | 76x17 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TZYGB | 75x36x11 | 5x8 | 64.5x16.4 | 0º~50º | -20º~60º | 6:00 | LED SL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBVTK | 81x29.5x13.5 | 5x8 | 64.5x10.98 | -20º~70º | -30º~80º | 12:00 | LED BL | Gray | 4-bit | 8-bit | S6A0069 | TN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TZWYB | 75x36x13.5 | 5x8 | 64.5x16.4 | 0º~50º | -20º~60º | 6:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-TBYBB | 81x29.5x13.5 | 5x8 | 64.5x10.98 | 0º~50º | -20º~60º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-CZWBK | 81x29.5x13.5 | 5x8 | 64.5x10.98 | -20º~70º | -30º~80º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | NEG |
|
| 16x2 | USMPC-TQ1602C-TLMGB | 65.5x36.7x10 | 5x8 | 49.95x10.4 | 0º~50º | -20º~60º | 6:00 | EL | Blue | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-PNYBA | 81x29.5x13.5 | 5x8 | 64.5x10.98 | 0º~50º | -20º~60º | 6:00 | None | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | REFL | POS |
|
| 16x2 | USMPC-TQ1602C-TBYBH-P1 | 65.5x36.7x14 | 5x8 | 49.95x10.4 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 16x2 | USMPC-TQ1602C-CZWBB | 65.5x36.7x14 | 5x8 | 49.95x10.4 | 0º~50º | -20º~60º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x2 | USMPC-TQ1602C-CZWBE | 65.5x36.7x14 | 5x8 | 49.95x10.4 | 0º~50º | -20º~60º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 16x4 | USMPC-TQ1604C-TZMFH | 87x60x14 | 5x8 | 56.2x20.8 | -20º~70º | -30º~80º | 6:00 | LED SL | Blue | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS |
|
| 20x2 | USMPC-TQ2002C-TBRFH | 116x37x13.5 | 5x8 | 73.5x11.5 | -20º~70º | -30º~80º | 6:00 | LED BL | Red | 4-bit | 8-bit | S6A0069 | FSTN | TRANSF | POS |
|
| 20x2 | USMPC-TQ2002C-TBYBH-P2 | 116x37x13.5 | 5x8 | 73.5x11.5 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 20x2 | USMPC-TQ2002C-CZWBH | 116x37x13.5 | 5x8 | 73.5x11.5 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U | STN | TRANSM | NEG |
|
| 20x2 | USMPC-TQ2002C-CZWFB | 116x37x13.5 | 5x8 | 73.5x18.6 | 0º~50º | -10º~60º | 6:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | FSTN | TRANSM | NEG |
|
| 20x2 | USMPC-TQ2002C-TBYYE | 80x36x13.5 | 5x8 | 64.5x16.4 | 0º~50º | -20º~60º | 12:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 20x2 | USMPC-TQ2002C-TBYBH-P1 | 180x40x14.5 | 5x8 | 142.8x20.64 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-CZWBH | 116x37x13.5 | 5x8 | 76.3x11.6 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 20x4 | USMPC-TQ2004C-TBYBH | 77x47x14.2 | 5x8 | 55x17.56 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-PNYBG | 77x47x14.2 | 5x8 | 55x17.56 | -20º~70º | -30º~80º | 6:00 | None | Y/G | 4-bit | 8-bit | ST7066U-0A | STN | REFL | POS |
|
| 20x4 | USMPC-TQ2004C-TBVBH | 98x60x14 | 5x8 | 70.4x20.8 | -20º~70º | -30º~80º | 6:00 | LED BL | Gray | 4-bit | 8-bit | ST7066U | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-TBYBH-P1 | 98x60x14 | 5x8 | 70.4x20.8 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-TBYTK | 98x60x14 | 5x8 | 70.4x20.8 | -20º~70º | -30º~80º | 12:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | TN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-CZWBB | 98x60x14 | 5x8 | 70.4x20.8 | 0º~50º | -10º~60º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 20x4 | USMPC-TQ2004C-CZWBB-P1 | 98x60x14 | 5x8 | 70.4x20.8 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | STN | TRANSM | NEG |
|
| 20x4 | USMPC-TQ2004C-CZWBE | 98x60x14 | 5x8 | 70.4x20.8 | 0º~50º | -10º~60º | 12:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0A | STN | TRANSM | NEG |
|
| 20x4 | USMPC-TQ2004C-TBYBH-P2 | 146x62.5x14.5 | 5x8 | 123x42.5 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U-0B | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-TZWGH | 146x62.5x14.5 | 5x8 | 123x42.5 | -20º~70º | -30º~80º | 6:00 | LED SL | White | 4-bit | 8-bit | ST7066U-0B | STN | TRANSF | POS |
|
| 20x4 | USMPC-TQ2004C-CZWBE-P1 | 146x62.5x14.5 | 5x8 | 123x42.5 | 0º~50º | -20º~60º | 12:00 | LED SL | White | 4-bit | 8-bit | S6A0069 | STN | TRANSM | NEG |
|
| 40x1 | USMPC-TQ4001C-TBYBB | 182x33.5x14 | 5x8 | 152.5x16.5 | 0º~50º | -20º~60º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | ST7066U | STN | TRANSF | POS |
|
| 40x4 | USMPC-TQ4004C-TBYBH | 190x54x13.5 | 5x8 | 140.45x29.5 | -20º~70º | -30º~80º | 6:00 | LED BL | Y/G | 4-bit | 8-bit | S6A0069 | STN | TRANSF | POS |
|
