Open Frame Monitor Products

| Panel Size | Part Number | Resolution | Active Size | Brightness | Display Colors | H-Frequency | Operating Temp. | Pixel Pitch | Response Time | Storage Temp. | V-Frequency | Viewing Angle | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4" | USMP-OFIN064V01 | 640x480 | 130.58x97.92 | 250 cd/m2 | 6 bit, 262,144 | 40~60khz | 0º~50º | 0.068x0.204 | 10 ms | 59~61hz | 65º/65º/50º/60º |
|
|
| 7" | USMP-OFIW070WV01A | 800 x 480 | 152.4 x 91.44 | 400 | RGB Stripe | .1905 x .1905 | -80/80/-80/80 |
|
|||||
| 8" | USMP-OFIN080WV01 | 800x480 | 176.64x99.36 | 400 cd m2 | 6 bit, 144K | 59~61hz | -10º~60º | 0.0208x0.2070 | 10 ms | -10º~60º | 59~61hz | 60º/60º/40º/50º |
|
| 8.4" | USMP-OFIA084S01 | 800 x 600 | 170.4 x 127.8 | 220 | 16.2M/262K | .213 x .213 | 150/150 |
|
|||||
| 10.4" | USMP-OFIA104S01 | 800 x 600 | 211.2 x 158.4 | 1500 | 16.2M/262K | .264 x .264 | 100/120 |
|
|||||
| 12" | USMP-OFIA120S01 | 800 x 600 | 246 x 184.5 | 200 | 16.2M/262K | .3075 x .3075 | 140/110 |
|
|||||
| 15" | USMP-OFIA150X01 | 1024 x 768 | 304.12 x 228.09 | 225 | 16.2M/262K | .297 x .297 | 140/125 |
|
|||||
| 17" | USMP-OFIA170E01 | 1280 x 1084 | 337.92 x 270.33 | 300 | 16.7M/262K | .264 x .264 | 160/160 |
|
|||||
| 17" | USMP-OFIW17WP01 | 1440 x 900 | 367.2 x 229.5 | 250 | 16.7/8 bit | .255 x .255 | -85/85/-65/85 |
|
|||||
| 18.5" | USMP-OFIW185W01 | 1366 x 768 | 409.5 x 230.4 | 300 | 16.7 RGB/6 bit | .300 x .300 | -85/85/-80/80 |
|
|||||
| 19" | USMP-OFIA190E01 | 1280 x 1084 | 376.32 x 301.06 | 250/300 | 16.7M/262K | .294 x .294 | 160/160 |
|
|||||
| 19.2" | USMP-OFIW192WU01 | 1920 x 360 | 478.08 x 89.64 | 500 | 16.7/8 bit | .249 x .249 | -80/80/-60/80 |
|
|||||
| 22" | USMP-OFIA220WE01 | 1680 x 1050 | 473.76 x 296.1 | 300 | 16.2M/262K | .282 x .282 | 178/178 |
|
|||||
| 24" | USMP-OFIN240WU04 | 1920x1200 | 518.4x324 | 400 cd/m2 | 8 bit, 16.7M | 40~60khz | 0º~50º | 0.270x0.270 | 6 ms | -20º~60º | 59~61hz | 89º/89º/89º/89º |
|
| 31.5" | USMP-OFIA315HD01 | 1920 x 1080 | 698.4 x 392.85 | 500 | 16.7M/262K | .363 x .363 | 176/176 |
|
|||||
| 42" | USMP-OFIA420HD02 | 1920 x 1080 | 930.25 x 523.01 | 500 | 16.7M/262K | .4845 x .4845 | 176/176 |
|
|||||
| 52" | USMP-OFIW52HD01 | 1920 x 1080 | 1152 x 648 | 700 | 1073.7M/10 bit | .6 x .6 | -89/89/-89/89 |
|
|||||
| 65" | USMP-OFIW65HD01 | 1920 x 1080 | 1428.48 x 803.52 | 700 | 1073.7M/10 bit | .744 x .744 | -89/89/-89/90 |
|
