PMOLED Products
You are here
PMOLEDs, the bright, efficient future of display technology
Our PMOLEDs (Passive Matrix Organic Light Emitting Diodes) are high quality displays with life-like color, high contrast and wide viewing angles.
OLED display modules are smaller and thinner, more adaptable to compact housing, and able to function within a wider range of temperatures than other types of displays.
Unlike LCDs, OLED displays are self-emissive, which eliminates the need for a backlight and reduces power consumption, so they make ideal solutions for portable, battery-operated equipment.
About our PMOLED Displays
Our PMOLED displays manufactured for us by Rit Display are a beautiful, budget-friendly display solution. What makes our PMOLED displays the best in class:
- 160 degree viewing angles
- Excellent grayscale
- Wide selection of pixel and panel sizes
- Superior durability
- Low operating voltages
- Long lifetimes
- Wide operating temperature ranges
Did you know? Select OLED display modules are available for sale online for prototyping. Check out our store, or download a specs sheet below. If you can’t find what you are looking for, contact us at sales@usmicroproducts.com! We are a manufacturer of Custom Display Solutions.
| Size | Part Number | Panel Size | Color |
|---|---|---|---|
| 0.49'' | USMP-P005-064032WBI-B0 | 14.5 x 11.6 | White |
| 0.42'' | USMP-P004-072040WBI-C0 | 12 x 11 | White |
| 0.5'' | USMP-P005-048088WBI-B0 | 8.928 x 17.1 | White |
| 0.58'' | USMP-P006-082001RBI-A0 | 27.95 x 21.7 | Red |
| 0.66'' | USMP-P007-064048WBI-C0 | 16.42 x 16.9 | White |
| 0.69'' | USMP-P007-016096WBI-A0 | 6.9 x 24 | White |
| 0.71'' | USMP-P007-048064WBI-A0 | 13.9 x 22 | White |
| 0.73'' | USMP-P007-088128WBI-A0 | 14.6 x 22.34 | White |
| 0.78'' | USMP-P008-080128WBI-A0 | 12.13 x 23.6 | White |
| 0.91'' | USMP-P009-128032WBI-B0 | 8.58 x 28.54 | White |
| 0.95'' | USMP-P010-096064LBI-A0 | 24 x 20.5 | Full Color |
| 0.96'' | USMP-P010-096096WBI-C0 | 24 x 25.7 | White |
| 0.96'' | USMP-P010-128064WBI-A0 | 24.74 x 16.9 | White |
| 0.96'' | USMP-P010-064128LBI-B0 | 14.86 x 28.4 | Full color |
| 1.04' | USMP-P010-128032LBI-A0 | 33.4 x 14.5 | Full Color |
| 1.1'' | USMP-P011-096064MBI-A0 | 29 x 21 | White |
| 1.12' | USMP-P011-096096LBI-A0 | 25.8 x 30.1 | Full color |
| 1.29'' | USMP-P013-128064WBI-A0 | 32.42 x 21.36 | White |
| 1.29'' | USMP-P013-128096LBI-B0 | 33 x 25.8 | Full color |
| 1.32'' | USMP-P013-128096WBI-A0 | 32.5 x 29.2 | White |
| 1.5'' | USMP-P015-128128WBI-A0 | 33.8 x 36.5 | White / Yellow / Blue (w/ Glay Scale) |
| 1.6'' | USMP-P016-128064MBI-B0 | 41.9 x 25.3 | White |
| 1.62'' | USMP-P016-121001RBI-A0 | 51.5 x 15 | Red / Green |
| 1.77'' | USMP-P018-160128LBI-A0 | 42.7 x 33.4 | Full Color |
| 1.8'' | USMP-P018-256032WBI-A0 | 52 x 11.5 | White |
| 1.91'' | USMP-P019-176176LBI-A0 | 39.5 x 38.8 | Full color |
| 1.92'' | USMP-P019-128160WBI-D0 | 32.9 x 46.55 | White |
| 2.08'' | USMP-P021-064256WBI-A0 | 20.6 x 62.5 | White (w/ Gray Scale) |
| 2.23'' | USMP-P022-128032WBI-B0 | 58 x 19.8 | White |
| 2.26'' | USMP-P023-016002WBI-A0 | 67.2 x 17.5 | White |
| 2.26'' | USMP-P023-016002WBI-B0 | 66.1 x 16.7 | White |
| 2.8'' | USMP-P028-256064YBI-A0 | 74.4 x 25.8 | Yellow / White |
| 2.93'' | USMP-P029-020002YBI-A0 | 84.5 x 19.28 | Yellow |
| 2.93'' | USMP-P029-020002YBI-B0 | 84.5 x 19.28 | Yellow |
| 3.21'' | USMP-P032-256064WBI-A0 | 87.4 x 28.5 | White (w/ Gray Scale) |
| 3.83'' | USMP-P038-132320WBI-A0 | 41.672 x 105.52 | White (w/ 16 Gray Scale) |
