Passive Matrix OLEDs


Passive Matrix OLEDs

Active Matrix OLEDs

Size Pixels Product Code Color Mechanical Size (mm) Thickness Bonding IC Interface Connection Method
Blue Yellow White Red Panel Size Active Area Dot Size Dot Pitch Parallel SPI I2C
0.7" 96x16 USMP-P18701     check mark   26.3 x 8.0 17.644 x 3.260 0.164 x 0.185 0.184 x 0.185 1.4 COG SSD1307     Hot Bar Solder
0.7" 96x32 USMP-P20603     check mark   19.8 x 12.8 16.300 x 5.420 0.150 x 0.150 0.170 x 0.170 1.22 TAB SSD1305     Hot Bar Solder
0.7" 64x64 USMP-P15905 check mark       20.0 x 20.0 12.460 x 12.460 0.175 x 0.175 0.195 x 0.195 1.4 TAB SSD1305   Hot Bar Solder
0.7" 64x64 USMP-P15906 check mark     20.0 x 20.0 12.460 x 12.460 0.175 x 0.175 0.195 x 0.195 1.4 TAB SSD1305   Hot Bar Solder
0.8" 96x16 USMP-P13707       check mark 26.0 x 9.2 21.100 x 3.500 0.200 x 0.200 0.220 x 0.220 1.65 TAB SSD1300   Hot Bar Solder
0.8" 96x16 USMP-P18501     check mark   29.0 x 9.2 19.660 x 3.260 0.185 x 0.185 0.205 x 0.205 1.41 COG SSD1305     Connector
0.8" 96x32 USMP-P23301     check mark   28.5 x 11.5 19.180 x 6.380 0.180 x 0.180 0.200 x 0.200 1.41 TAB SSD1307     Hot Bar Solder
0.8" 96x32 USMP-P23302 check mark     27.2 x 14.9 19.180 x 6.380 0.180 x 0.180 0.202 x 0.202 1.65 TAB SSD0300 Hot Bar Solder
0.8" 96x32 USMP-P13206 check mark       27.2 x 14.9 19.180 x 6.380 0.180 x 0.180 0.200 x 0.200 1.65 TAB SSD1303   Hot Bar Solder
1.0" 96x64 USMP-P15204     check mark   25.3 x 22.5 20.140 x 13.420 0.190 x 0.190 0.210 x 0.210 1.4 COG SSD1305     Hot Bar Solder
1.0" 96x64 USMP-P15210   check mark     25.3 x 22.5 20.140 x 13.420 0.190 x 0.190 0.210 x 0.210 1.62 TAB SSD1305     Hot Bar Solder
1.0" 96x3x64 USMP-P12801 65k Full Colors 24.8 x 22.4 20.147 x 13.420 0.057 x 0.190 0.070 x 0.210 1.4 COG SSD1331   Hot Bar Solder
1.0" 96x96 USMP-P24001     check mark   24.0 x 25.7 17.260 x 17.260 0.160 x 0.160 0.180 x 0.180 1.21 COG SSD1327     Hot Bar Solder
1.0" 128x32 USMP-P23601     check mark   28.5 x 15.4 25.580 x 6.380 0.180 x 0.180 0.200 x 0.200 1.21 TAB LD7032 Hot Bar Solder
1.0" 128x32 USMP-P17504     check mark   30.4 x 14.5 25.580 x 6.380 0.180 x 0.180 0.200 x 0.200 1.61 COG SSD1305     Connector
1.0" 128x32 USMP-P17501     check mark   30.4 x 14.5 25.580 x 6.380 0.180 x 0.180 0.200 x 0.200 1.61 COG SSD1305     Hot Bar Solder
1.0" 128x64 USMP-P18301     check mark   28.2 x 21.6 23.020 x 11.500 0.160 x 0.160 0.180 x 0.180 1.25 COG SSD1305     Hot Bar Solder
1.0" 128x64 USMP-P23201     check mark   26.4 x 19.7 21.740 x 10.860 0.150 x 0.150 0.170 x 0.170 1.26 TAB SEPS200A Connector
1.0" 128x64 USMP-P11306     check mark   28.2 x 21.6 23.020 x 11.500 0.160 x 0.160 0.180 x 0.180 1.65 COG SSD1303 Connector
1.0" 128x64 USMP-P08312 check mark check mark     30.0 x 20.2 23.020 x 11.980 0.160 x 0.160 0.205 x 0.205 2.05 TAB SSD1305   Hot Bar Solder
1.0" 128x64 USMP-P13505   check mark     29.6 x 34.1 21.740 x 12.140 0.150 x 0.170 0.170 x 0.190 1.61 TAB SSD1325     Hot Bar Solder
1.1" 96x64 USMP-P19601   check mark     29.0 x 21.0 23.490 x 15.650 0.215 x 0.215 0.245 x 0.245 1.41 TAB SSD1325     Hot Bar Solder
1.1" 96x96 USMP-P20101 262k Full Colors 27.0 x 30.1 20.135 x 20.140 0.045 x 0.190 0.070 x 0.210 1.21 COG SEPS114A     Hot Bar Solder
1.1" 128x32 USMP-P23601 check mark       32.7 x 14.5 27.500 x 6.860 0.195 x 0.195 0.215 x 0.215 1.65 TAB SSD1303   Hot Bar Solder
1.1" 128x32 USMP-P23602 check mark       32.7 x 14.5 27.500 x 6.860 0.195 x 0.195 0.215 x 0.215 1.65 COF SSD1303     Hot Bar Solder
1.1" 128x36 USMP-P18001     check mark   31.0 x 14.3 26.860 x 7.540 0.190 x 0.190 0.210 x 0.210 1.0 TAB SSD1305   Connector

Size Pixels Product Code Color Mechanical Size (mm) Thickness Bonding IC Interface Connection Method
Blue Yellow White Red Panel Size Active Area Dot Size Dot Pitch Parallel SPI I2C
1.3" 128x3x96 USMP-P22201 262k Full Colors 33.0 x 25.8 26.279 x 19.708 0.041 x 0.186 0.069 x 0.206 1.21 COF SSD1351     Hot Bar Solder
1.3" 128x96 USMP-P14201     check mark   33.0 x 26.8 26.860 x 20.140 0.190 x 0.190 0.210 x 0.210 1.65 COF SSD1329   Hot Bar Solder
1.3" 128x96 USMP-P14203 check mark       33.0 x 26.8 26.860 x 20.140 0.190 x 0.190 0.210 x 0.210 1.65 COF SSD1329   Hot Bar Solder
1.46" 128x3x128 USMP-P19001 262k Full Colors 33.5 x 33.5 26.279 x 26.284 0.044 x 0.186 0.069 x 0.206 1.41 COF SSD1355   Hot Bar Solder
1.5" 128x128 USMP-22101   check mark     33.8 x 36.5 26.860 x 26.860 0.190 x 0.190 0.210 x 0.210 1.41 COG SSD1327   Hot Bar Solder
1.5" 128x128 USMP-22102   check mark   33.8 x 36.5 26.860 x 26.860 0.190 x 0.190 0.210 x 0.210 1.41 COG SSD1327   Hot Bar Solder
1.6" 128x64 USMP-P19401   check mark     41.9 x 28.0 36.450 x 18.210 0.255 x 0.255 0.285 x 0.285 1.61 COG SSD1325   Hot Bar Solder
1.8" 160x3x128 USMP-P16807 262k Full Colors 42.7 x 33.4 35.015 x 28.012 0.048 x 0.199 0.073 x 0.219 1.61 COF SSD1353   Hot Bar Solder
1.8" 160x3x128 USMP-P16803 262k Full Colors 42.7 x 33.4 35.015 x 28.012 0.048 x 0.199 0.073 x 0.219 1.61 COF SSD1353   Connector
1.8" 256x16 USMP-P14601     check mark   51.0 x 9.4 46.060 x 2.860 0.160 x 0.160 0.180 x 0.180 1.65 COF SSD1326     Connector
2.4" 128x22 USMP-P21501   check mark     63.3 x 20.8 58.850 x 11.850 0.430 x 0.510 0.460 x 0.540 1.61 COG SSD1305   Connector
2.4" 128x64 USMP-P19701   check mark     60.5 x 37.0 55.010 x 27.490 0.400 x 0.400 0.430 x 0.430 2.05 TAB SSD1303     Hot Bar Solder
2.7" 128x64 USMP-P19301   check mark     70.9 x 41.9 61.410 x 30.690 0.450 x 0.450 0.480 x 0.480 2.01 TAB SSD1305     Connector
3.1" 256x32 USMP-P19101     check mark   83.8 x 18.0 79.084 x 9.868 0.289 x 0.289 0.309 x 0.309 1.61 TAB SSD1326     Connector
3.2" 256x64 USMP-P21301     check mark   87.4 x 28.5 79.084 x 19.756 0.289 x 0.289 0.309 x 0.309 2.02 COF SSD1322     Connector
3.2" 256x64 USMP-P21302   check mark     87.4 x 28.5 79.084 x 19.756 0.289 x 0.289 0.309 x 0.309 2.02 COF SSD1322     Connector
Touchpanel OLED
1.8" 160x3x128 USMP-P20201 262k Full Colors 42.7 x 33.4 35.015 x 28.012 0.048 x 0.199 0.073 x 0.219 2.05 COF SSD1353   Connector

 

Active Matrix OLEDs
Size Pixels Colors Product Mechanical Size (mm) Thickness Bonding IC Connector Interface
Panel Size Active Area Dot Pitch
2.0 176 x 220 262k USMP-A20176 37.30 x 50.25 31.68 x 39.60 0.180 x 0.180 1.6 COG S6E63D6 Hirose FH23-61S-03SHW(D5) MPU i80 & i68, Serial
2.4 240 x 340 262k USMP-A24240 42.00 x 58.60 36.72 x 48.96 0.051 x 0.153 1.65 COG S6E63D6 Hirose FH23-61S-0.3SHW(D5) MPU i80 & i68, Serial, RGB
2.8 240 x 340 262k USMP-A28240 49.10 x 57.60 43.20 x 57.60 0.060 x 0.180 1.65 COG S6E63D6 Hirose FH23-61S-0.3SHW(D5) MPU i80 & i68, Serial, RGB
3.4 480 x 272 16M USMP-A34480 82.80 x 54.30 74.88 x 42.43 0.156 x 0.156 1.6 COG HX5116 Hirose FH26-71S-0.3SHW 8bit Serial RGB and 24bit Parallel RGB
4.3 480 x 272 16M USMP-A43480 103.50 x 67.00 95.00 x 53.80 0.198 x 0.198 2.05 COG HX5116 Hirose FH26-71S-0.3SHW 8bit Serial RGB and 24bit Parallel RGB
6.05 640 x 240 16M USMP-A60640 155.70 x 70.70 144.00 x 54.00 0.225 x 0.225 6.58 COG   I/F: UJU IPX040-L40N-N10 RGB 18bit Bus
VDD/VSS: JST BHSR-02VS-1(N)
7.6 800 x 480 16M USMP-A76800 177.30 x 118.32 165.60 x 99.36 0.207 x 0.207 5.3 (max) COG - I/F: JAE FI-XPB30SL-HF10 LVDS interface and DE only mode
VDD/VSS: JST BHSR-02VS-1(N)
Touchpanel OLED
2.4 240 x 340 262k USMP-A24240TP 42.00 x 58.60 36.72 x 48.96 0.051 x 0.153 1.65 COG S6E63D6 Hirose FH23-61S-0.3SHW(D5) MPU i80 & i68, Serial, RGB
2.8 240 x 340 262k USMP-A28240TP 49.10 x 57.60 43.20 x 57.60 0.060 x 0.180 2.75 COG S6E63D6 Hirose FH23-61S-0.3SHW(D5) MPU i80 & i68, Serial, RGB
3.4 480 x 272 16M USMP-A34480TP 82.80 x 54.30 74.88 x 42.43 0.156 x 0.156 2.8 COG HX5116 Hirose FH26-71S-0.3SHW 8bit Serial RGB and 24bit Parallel RGB
4.3 480 x 272 16M USMP-A43480TP 103.50 x 67.00 95.00 x 53.80 0.198 x 0.198 3.15 COG HX5116 Hirose FH26-71S-0.3SHW 8bit Serial RGB and 24bit Parallel RGB

 

 
Home | OEM Products | POS Products | Applications | Services | Product Guides | Buy | About Us | Contact Us

800.741.7755