PMOLED Products

|
Size |
Part Number | Panel Size | Active Area | Pixels | Color | Dot Size | Dot Pitch | Thickness | Bonding | IC | Interface | Connection Method | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5" | USMP-P24701 | 14.9x11.29 | 11.212x4.972 | 72x32 | W | 0.136x0.136 | 0.156x0.156 | 1.21 | COG | SPD0301 | SPI | Connector |
|
| 0.7" | USMP-P18701 | 26.3x8.0 | 17.644x3.260 | 96x16 | W | 0.164x0.185 | 0.184x0.185 | 1.4 | COG | SSD1307 | I2C | Hot Bar |
|
| 0.7" | USMP-P15905 | 20.0x20.0 | 12.460x12.460 | 64x64 | B | 0.175x0.175 | 0.195x0.195 | 1.4 | TAB | SSD1305 | Parallel, SPI | Hot Bar |
|
| 0.7" | USMP-P20603 | 19.8x12.8 | 16.300x5.420 | 96x32 | W | 0.150x0.150 | 0.170x0.170 | 1.22 | TAB | SSD1303 | SPI | Hot Bar |
|
| 0.7" | USMP-P15906 | 20.0x20.0 | 12.460x12.460 | 64x64 | Y | 0.175x0.175 | 0.195x0.195 | 1.4 | TAB | SSD1305 | Parallel, SPI | Hot Bar |
|
| 0.8" | USMP-P18501 | 29x9.2 | 19.66x3.26 | 96x16 | W | 0.185x0.185 | 0.205x0.205 | 1.41 | COG | SSD1305 | I2C | Connector |
|
| 0.8" | USMP-P23302 | 27.18x14.88 | 19.18x6.38 | 96x32 | B | 0.18x0.18 | 0.202x0.202 | 1.65 | TAB | SSD0300 | Parallel, SPI, I2C | Hot Bar |
|
| 1.0" | USMP-P15201 | 25.34x22.5 | 20.14x13.42 | 96x64 | Y | 0.19x0.19 | 0.21x0.21 | 1.62 | COG | SSD1305 | SPI | Hot Bar |
|
| 1.0" | USMP-P11306 | 28.22x21.63 | 23.02x11.5 | 128x64 | W | 0.16x0.16 | 0.18x0.18 | 1.65 | COG | SSD1303 | Parallel, SPI, I2C | Connector |
|
| 1.0" | USMP-P18301 | 28.22x21.63 | 23.02x11.5 | 128x64 | W | 0.16x0.16 | 0.18x0.18 | 1.25 | COG | SSD1305 | SPI | Hot Bar |
|
| 1.0" | USMP-P19801 | 24.2x20.9 | 20.135x13.420 | 96x3x64 | 65k | 0.045x0.190 | 0.070x0.210 | 1.22 | COG | SEPS114A | Parallel, SPI | Hot Bar |
|
| 1.0" | USMP-P15204 | 25.34x22.5 | 20.14x13.42 | 96x64 | W | 0.19x0.19 | 0.21x0.21 | 1.4 | COG | SSD1305 | Parallel | Hot Bar |
|
| 1.0" | USMP-P23201 | 26.4x19.7 | 21.74x10.86 | 128x64 | W | 0.15x0.15 | 0.17x0.17 | 1.26 | TAB | SEPS200A | Parallel, SPI, I2C | Connector |
|
| 1.0" | USMP-P23601 | 28.5x15.4 | 25.58x6.38 | 128x32 | W | 0.18x0.18 | 0.2x0.2 | 1.21 | TAB | LD7032 | Parallel, SPI, I2C | Hot Bar |
|
| 1.0" | USMP-P08312 | 30x20.16 | 23.02x11.98 | 128x64 | B/Y | 0.16x0.16 | 0.205x0.205 | 2.05 | TAB | SSD1305 | Parallel, SPI | Hot Bar |
|
| 1.0" | USMP-P17501 | 30.4x14.5 | 25.58x6.38 | 128x32 | W | 0.18x0.18 | 0.2x0.2 | 1.61 | COG | SSD1305 | SPI | Hot Bar |
|
| 1.0" | USMP-P24001 | 24x25.7 | 17.26x17.26 | 96x96 | W | 0.16x0.16 | 0.18x0.18 | 1.21 | COG | SSD1327 | SPI | Hot Bar |
|
| 1.0" | USMP-P12806 | 24.8x22.42 | 20.147x13.42 | 96x3x64 | 65k | 0.057x0.19 | 0.07x0.21 | 1.42 | COG | SSD1331 | Parallel, SPI | Hot Bar |
|
| 1.0" | USMP-P17504 | 30.4x14.5 | 25.58x6.38 | 128x32 | W | 0.18x0.18 | 0.2x0.2 | 1.61 | COG | SSD1305 | SPI | Connector |
|
| 1.1" | USMP-P20101 | 27.0x30.1 | 20.135x20.140 | 96x3x96 | 262k | 0.045x0.190 | 0.070x0.210 | 1.21 | COG | SEPS114A | SPI | Hot Bar |
|
| 1.1" | USMP-P23701 | 31x14.3 | 26.86x7.54 | 128x36 | W | 0.19x0.19 | 0.21x0.21 | 1 | COG | SSD0301 | Parallel, SPI, I2C | Hot Bar |
|
| 1.1" | USMP-P19601 | 29x21 | 23.49x15.65 | 96x64 | Y | 0.215x0.215 | 0.245x0.245 | 1.41 | TAB | SSD1325 | SPI | Hot Bar |
|
| 1.3" | USMP-P22201 | 33.0x25.8 | 26.279x19.708 | 128x3x96 | 262k | 0.041x0.186 | 0.069x0.206 | 1.21 | COF | SSD1351 | SPI | Hot Bar |
|
| 1.46" | USMP-P23901 | 33.5x33.5 | 26.279x26.284 | 128x3x128 | 262k | 0.044x0.186 | 0.069x0.206 | 1.41 | COF | SSD1355 | Parallel, SPI | Hot Bar |
|
| 1.5" | USMP-P22101 | 33.8x36.5 | 26.86x26.86 | 128x128 | Y | 0.19x0.19 | 0.21x0.21 | 1.41 | COG | SSD1327 | SPI, I2C | Hot Bar |
|
| 1.5" | USMP-P22102 | 33.8x36.5 | 26.86x26.86 | 128x128 | W | 0.19x0.19 | 0.21x0.21 | 1.41 | COG | SSD1327 | SPI, I2C | Hot Bar |
|
| 1.6" | USMP-P19401 | 41.9x28 | 36.45x18.21 | 128x64 | Y | 0.255x0.255 | 0.285x0.285 | 1.61 | COG | SSD1325 | Parallel, SPI | Hot Bar |
|
| 1.8" | USMP-P16803 | 42.7x33.4 | 35.015x28.012 | 160x3x128 | 262k | 0.048x0.199 | 0.073x0.219 | 1.61 | COF | SSD1353 | Parallel, SPI | Connector |
|
| 1.8" | USMP-P16807 | 42.7x33.4 | 35.015x28.012 | 160x3x128 | 262k | 0.048x0.199 | 0.073x0.219 | 1.61 | COF | SSD1353 | Parallel, SPI | Hot Bar |
|
| 1.8" | USMP-P14601 | 51x9.4 | 46.06x2.86 | 256x16 | W | 0.16x0.16 | 0.18x0.18 | 1.65 | COF | SSD1326 | I2C | Connector |
|
| 2.4" | USMP-P21501 | 63.3x20.8 | 58.85x11.85 | 128x22 | Y | 0.43x0.51 | 0.46x0.54 | 1.61 | COF | SSD1305 | SPI, I2C | Connector |
|
| 2.4" | USMP-P19701 | 60.5x37 | 55.01x27.49 | 128x64 | Y | 0.4x0.4 | 0.43x0.43 | 2.05 | TAB | SSD1303 | Parallel | Hot Bar |
|
| 2.7" | USMP-P19301 | 70.9x41.86 | 61.41x30.69 | 128x64 | Y | 0.45x0.45 | 0.48x0.48 | 2.01 | TAB | SSD1305 | SPI | Connector |
|
| 3.1" | USMP-P19101 | 83.8x18 | 79.084x9.868 | 256x32 | W | 0.289x0.289 | 0.309x0.309 | 1.61 | TAB | SSD1326 | SPI | Connector |
|
| 3.2" | USMP-P21301 | 87.4x28.5 | 79.084x19.756 | 256x64 | W | 0.289x0.289 | 0.309x0.309 | 2.02 | COF | SSD1322 | SPI | Connector |
|
| 3.2" | USMP-P21302 | 87.4x28.5 | 79.084x19.756 | 256x64 | Y | 0.289x0.289 | 0.309x0.309 | 2.02 | COF | SSD1322 | SPI | Connector |
|
